The model ADF-Automated Yarn Strength tester is a robust, single end yarn tester designed to exceed the most stringent testing requirements for measuring yarn strength. The ADF-Automated Yarn Strength tester is capable of providing a variety of calculations including tensile strength, elongation, tenacity, work and modulus of an extensive range of yarns.
The unit is a fully automatic yarn tester and can continuously measure up to 20 bobbins of different types of yarns. Test result and data storage is made possible through the instruments serial port to a PC to collect test information. Advanced software provides multiple plots, force/elongation histogram, linear regression and average force curve of a bobbin.
Meets ASTM 2256, BS 1932/1, DIN 53834/1, UNI EN ISO 2062
During a test, the mobile clamp quickly positions the yarn in place for a measurement. The sample is then pulled to failure and the wasted yarn is vacuumed away. The test results and data are automatically stored. The mobile clamp then returns to the staring position to begin a new test. This operation automatically continues for a pre-set number of tests or until the entire bobbin is tested.
| Compatibility | Windows XP and Vista |
| Automated Testing Features | Automatically test up to 20 different bobbins with different sample settings (Count, Speed, Pre-tension, etc.) |
| Print Features | Programmable scheduling of print options to include changeable graph font and colors, include company letterhead and logo, automatic or manual print of the selected pages at the end of the test. |
| Test results in schedule | Minimum, average and maximum force; minimum, average and maximum elongation; tenacity; work; modulus; R.K.M.; time; count. Statistical calculation of CV% and confidence interval to 95 or 99%. All calculated on single bobbin and on totals. Single values of Force, Elongation, Modulus, Work and Time. |
| Graphs | Linear Diagram, Elongation Histogram, linear regression, average curve or series of average curve of the bobbins, data and graphs summary |
| Database | Ability to recall a series of tests, recall by sample ID or bobbins. Combine results and graphs into one report. Analysis of results against previous data or previous plots and standards. |
| Report Configuration | Allow operator to configure up to 10 different yarn results for a variety of instruments into one general laboratory report. |
| Verify calibration | Calibration routine of the system and load cell directly in the instrument software, ability to recall previous calibration information for review |
| Language | Supports English and Italian Languages, other languages available. |
| ADFW | Automatic Yarn strength tester complete with one cell load, one set of clamps with faces, 20 positions creel - max. diameter 250 mm (9.8 in) |
| Measure Method | C.R.E.- Constant Rate of Extension |
| Available Load Cells | 20N, 50N, 200N, 500N |
| Speeds | 20-5000 mm/min. (.78-197 in/min.) |
| Specimen Length | 100-500 mm (3.9- 19.6 in) |
| Bobbins | Can test up to 20 |
| Power Supply | 110V/60 Hz or 220 V/50Hz |
| Power Consumption | 1000 Watt |
| Air Requirements | 6 Bar, 90 PSI, 3,5 l/min. |
| Dimensions | 79 x 50 x 156 cm (31 x 19.7 x 61.4 in) |
| Weight | 209 Kg. (460 lbs) |
Catalog Number: prodnumber
To learn how Lawson Hemphill or the TMI Group of Companies can help your company profit through testing, please call us at 1-508-679-5364, or e-mail Information@lawsonhemphill.com.
Search Lawson-Hemphill
PDF Product Sheet:
Automatic Yarn Strength Tester
Request a Product Catalog
Request a copy of our new product catalog. Sign-up Here to download or have a copy shipped to you.
The TMI Catalog on CD-ROM:
The latest catalog of physical property testing equipment from the TMI Group of Companies is now available on CD-ROM.
Click here to request a copy or call 631-439-5400 or 1-800-678-3221 (from with U.S. and Canada).